×

Log In

Need an RMI account? Create an account

Register With Us

Already have an account?

*required fields

The password must meet the following criteria:

  • At least 8 characters
  • At least 1 lowercase letter
  • At least 1 uppercase letter
  • At least 1 number
  • At least 1 symbol (allowed symbols: !?@#$%^&/*()[]{}><,.+-=;)

Keep up to date with information about our latest climbs by joining our mailing list. Sign up and we'll keep you informed about new adventures, special offers, competitions, and news.

Privacy Policy

×
×

Check Availability

RMI Logo

Mt. Rainier Weather Info


Live Webcams:






Weather and Telemetry Info
Print this Page

National Weather Service Report

Print this Page

Paradise Telemetry

Time
(PDT)
Temp
F
5400'
RH
%
5400'
Min
mph
5380'
Spd
mph
5380'
Gust
mph
5380'
Dir
deg
5380'
Pcp1
in
5400'
24Sno
in
5400'
SnoHt
in
5400'
SR
W/m**2
5380'
3/18 05:00 42 100 10 16 34 N/A 0 0 110 -
3/18 04:00 42 100 8 17 26 N/A 0.01 0 110 -
3/18 03:00 42 100 8 15 25 N/A 0 0 110 -
3/18 02:00 41 100 7 12 23 N/A 0 0 111 -
3/18 01:00 40 100 6 10 21 N/A 0 0 111 -
3/18 00:00 38 100 4 7 13 N/A 0.01 0 111 -
3/17 23:00 38 100 3 6 11 N/A 0.03 0 111 -
3/17 22:00 38 100 2 6 11 N/A 0.01 0 111 -
3/17 21:00 39 100 1 5 11 N/A 0.07 1 112 -
3/17 20:00 39 100 3 6 13 N/A 0.12 1 112 -
3/17 19:00 40 100 2 6 11 N/A 0.1 1 113 -
3/17 18:00 41 100 1 6 16 N/A 0.07 0 114 -
3/17 17:00 39 100 1 5 9 N/A 0.15 1 114 -
3/17 16:00 38 100 0 2 5 N/A 0.08 1 115 -
3/17 15:00 38 100 0 2 9 N/A 0.07 1 116 -
3/17 14:00 37 100 1 4 7 N/A 0.15 1 116 -
3/17 13:00 36 100 3 6 11 N/A 0.14 1 117 -
3/17 12:00 36 100 5 10 18 N/A 0.11 1 117 -
3/17 11:00 36 98 5 10 21 N/A 0.06 1 118 -
3/17 10:00 36 99 6 11 23 N/A 0.09 1 118 -
3/17 09:00 36 96 6 11 21 N/A 0.04 1 119 -
3/17 08:00 37 78 5 12 23 N/A 0.03 0 120 -
3/17 07:00 38 68 5 12 22 N/A 0.01 1 120 -
3/17 06:00 35 88 6 14 23 N/A 0.09 1 120 -
Print this Page

Camp Muir Telemetry

Time
(PDT)
Temp
F
10110'
RH
%
10110'
Min
mph
10110'
Spd
mph
10110'
Gust
mph
10110'
Dir
deg
10110'
SR
W/m**2
10110'
3/18 05:00 26 100 5 9 18 N/A 3
3/18 04:00 28 100 4 13 22 N/A 3
3/18 03:00 28 100 11 19 29 N/A 3
3/18 02:00 29 100 13 32 54 N/A 3
3/18 01:00 30 100 19 50 87 N/A 3
3/18 00:00 31 100 23 69 104 N/A 3
3/17 23:00 32 100 47 78 113 N/A 3
3/17 22:00 33 100 44 72 109 N/A 3
3/17 21:00 32 100 28 52 83 N/A 3
3/17 20:00 32 100 16 42 65 N/A 4
3/17 19:00 31 98 8 28 54 N/A 27
3/17 18:00 31 98 6 25 52 N/A 83
3/17 17:00 31 100 18 37 66 N/A 149
3/17 16:00 31 100 0 37 58 N/A 246
3/17 15:00 30 100 0 23 66 N/A 286
3/17 14:00 31 100 11 30 51 N/A 300
3/17 13:00 31 100 0 7 49 N/A 355
3/17 12:00 30 100 0 17 44 N/A 272
3/17 11:00 27 100 7 27 54 N/A 239
3/17 10:00 27 99 9 33 56 N/A 175
3/17 09:00 27 100 13 34 58 N/A 98
3/17 08:00 25 98 16 39 62 N/A 24
3/17 07:00 23 97 18 45 74 N/A 3
3/17 06:00 23 97 29 50 76 N/A 3
Back to Top
×