×

Log In

Need an RMI account? Create an account

Register With Us

Already have an account?

*required fields

The password must meet the following criteria:

  • At least 8 characters
  • At least 1 lowercase letter
  • At least 1 uppercase letter
  • At least 1 number
  • At least 1 symbol (allowed symbols: !?@#$%^&/*()[]{}><,.+-=;)

Keep up to date with information about our latest climbs by joining our mailing list. Sign up and we'll keep you informed about new adventures, special offers, competitions, and news.

Privacy Policy

×
×

Check Availability

RMI Logo

Mt. Rainier Weather Info


Live Webcams:






Weather and Telemetry Info
Print this Page

National Weather Service Report

Print this Page

Paradise Telemetry

Time
(PST)
Temp
F
5400'
RH
%
5400'
Min
mph
5380'
Spd
mph
5380'
Gust
mph
5380'
Dir
deg
5380'
Pcp1
in
5400'
24Sno
in
5400'
SnoHt
in
5400'
SR
W/m**2
5380'
12/6 05:00 30 100 8 16 28 N/A 0.08 30 17 -
12/6 04:00 30 100 9 18 33 N/A 0.09 31 17 -
12/6 03:00 31 100 11 19 40 N/A 0.1 2 18 -
12/6 02:00 32 100 9 18 32 N/A 0.07 2 16 -
12/6 01:00 32 100 9 19 36 N/A 0.12 1 15 -
12/6 00:00 32 100 13 24 41 N/A 0.05 1 16 -
12/5 23:00 32 100 11 20 35 N/A 0.07 1 16 -
12/5 22:00 32 100 11 22 42 N/A 0.07 1 16 -
12/5 21:00 32 100 12 23 37 N/A 0.08 1 16 -
12/5 20:00 32 100 8 19 38 N/A 0.05 1 15 -
12/5 19:00 33 100 7 18 35 N/A 0.06 1 14 -
12/5 18:00 33 100 9 18 35 N/A 0.01 1 16 -
12/5 17:00 33 100 11 19 38 N/A 0 1 15 -
12/5 16:00 34 100 11 20 36 N/A 0 31 16 -
12/5 15:00 35 100 11 21 37 N/A 0.01 1 16 -
12/5 14:00 37 100 10 19 36 N/A 0.09 1 15 -
12/5 13:00 37 100 9 15 23 N/A 0.22 1 14 -
12/5 12:00 37 100 8 14 23 N/A 0.3 1 15 -
12/5 11:00 36 100 6 13 25 N/A 0.23 1 15 -
12/5 10:00 35 100 4 8 13 N/A 0.14 1 15 -
12/5 09:00 35 100 5 7 12 N/A 0.17 1 17 -
12/5 08:00 34 100 1 6 11 N/A 0.17 1 18 -
12/5 07:00 33 100 0 2 6 N/A 0.1 1 18 -
12/5 06:00 33 100 1 3 6 N/A 0.11 1 18 -
Print this Page

Camp Muir Telemetry

Time
(PST)
Temp
F
10110'
RH
%
10110'
Min
mph
10110'
Spd
mph
10110'
Gust
mph
10110'
Dir
deg
10110'
SR
W/m**2
10110'
12/6 05:00 14 93 0 0 0 N/A 3
12/6 04:00 14 93 0 0 0 N/A 3
12/6 03:00 15 93 0 0 0 N/A 3
12/6 02:00 16 94 0 0 0 N/A 3
12/6 01:00 17 94 0 0 0 N/A 3
12/6 00:00 17 94 0 0 0 N/A 3
12/5 23:00 17 94 0 0 0 N/A 3
12/5 22:00 17 94 0 0 0 N/A 3
12/5 21:00 17 95 0 0 0 N/A 3
12/5 20:00 18 94 0 0 0 N/A 3
12/5 19:00 18 95 0 0 0 N/A 3
12/5 18:00 17 94 0 3 34 N/A 3
12/5 17:00 17 94 0 13 35 N/A 6
12/5 16:00 17 94 0 19 46 N/A 30
12/5 15:00 19 95 0 20 40 N/A 78
12/5 14:00 20 96 4 24 38 N/A 96
12/5 13:00 24 98 2 25 38 N/A 82
12/5 12:00 27 100 13 25 38 N/A 66
12/5 11:00 27 100 15 27 37 N/A 65
12/5 10:00 28 100 15 30 40 N/A 45
12/5 09:00 28 100 11 30 47 N/A 17
12/5 08:00 28 100 7 39 64 N/A 4
12/5 07:00 29 100 6 28 59 N/A 3
12/5 06:00 27 100 3 11 33 N/A 3
Back to Top
×