×

Log In

Need an RMI account? Create an account

Register With Us

Already have an account?

*required fields

The password must meet the following criteria:

  • At least 8 characters
  • At least 1 lowercase letter
  • At least 1 uppercase letter
  • At least 1 number
  • At least 1 symbol (allowed symbols: !?@#$%^&/*()[]{}><,.+-=;)

Keep up to date with information about our latest climbs by joining our mailing list. Sign up and we'll keep you informed about new adventures, special offers, competitions, and news.

Privacy Policy

×
×

Check Availability

RMI Logo

Mt. Rainier Weather Info


Live Webcams:






Weather and Telemetry Info
Print this Page

National Weather Service Report

Print this Page

Paradise Telemetry

Time
(PST)
Temp
F
5400'
RH
%
5400'
Min
mph
5380'
Spd
mph
5380'
Gust
mph
5380'
Dir
deg
5380'
Pcp1
in
5400'
24Sno
in
5400'
SnoHt
in
5400'
SR
W/m**2
5380'
12/16 08:00 33 100 6 11 17 N/A 0 3 13 -
12/16 07:00 32 100 7 13 25 N/A 0 3 14 -
12/16 06:00 32 100 8 15 23 N/A 0 3 14 -
12/16 05:00 32 100 8 16 30 N/A 0.01 3 14 -
12/16 04:00 32 100 7 16 27 N/A 0.05 3 13 -
12/16 03:00 32 100 8 15 25 N/A 0.02 3 11 -
12/16 02:00 32 100 11 17 28 N/A 0.09 2 11 -
12/16 01:00 32 100 10 17 30 N/A 0.03 2 11 -
12/16 00:00 31 100 8 16 25 N/A 0.05 2 10 -
12/15 23:00 31 100 9 17 27 N/A 0.07 1 10 -
12/15 22:00 31 100 8 14 24 N/A 0.07 1 10 -
12/15 21:00 32 100 9 15 23 N/A 0.02 0 9 -
12/15 20:00 32 100 10 18 28 N/A 0.04 0 12 -
12/15 19:00 33 100 11 20 37 N/A 0 0 11 -
12/15 18:00 34 100 14 23 39 N/A 0 0 12 -
12/15 17:00 36 100 15 24 42 N/A 0.01 0 11 -
12/15 16:00 37 100 12 21 40 N/A 0.03 0 11 -
12/15 15:00 37 100 13 24 48 N/A 0.09 0 12 -
12/15 14:00 42 100 13 25 47 N/A 0.08 0 10 -
12/15 13:00 43 100 14 26 47 N/A 0.11 0 11 -
12/15 12:00 44 100 11 22 46 N/A 0.1 0 12 -
12/15 11:00 45 100 8 17 35 N/A 0.2 0 11 -
12/15 10:00 44 100 8 15 27 N/A 0.31 0 11 -
12/15 09:00 42 100 8 15 34 N/A 0.02 0 0 -
Print this Page

Camp Muir Telemetry

Time
(PST)
Temp
F
10110'
RH
%
10110'
Min
mph
10110'
Spd
mph
10110'
Gust
mph
10110'
Dir
deg
10110'
SR
W/m**2
10110'
12/16 08:00 16 94 0 0 0 N/A 4
12/16 07:00 15 93 0 0 0 N/A 3
12/16 06:00 15 93 0 0 0 N/A 3
12/16 05:00 16 93 0 0 0 N/A 3
12/16 04:00 18 94 0 0 0 N/A 3
12/16 03:00 17 94 0 0 0 N/A 3
12/16 02:00 18 95 0 0 0 N/A 3
12/16 01:00 17 94 0 0 0 N/A 3
12/16 00:00 16 94 0 0 0 N/A 3
12/15 23:00 16 94 0 0 0 N/A 3
12/15 22:00 16 94 0 0 0 N/A 3
12/15 21:00 15 93 0 0 0 N/A 3
12/15 20:00 16 94 0 0 0 N/A 3
12/15 19:00 17 94 0 0 0 N/A 3
12/15 18:00 19 95 0 0 0 N/A 3
12/15 17:00 21 96 0 0 0 N/A 6
12/15 16:00 23 97 0 0 0 N/A 31
12/15 15:00 25 97 0 0 0 N/A 70
12/15 14:00 30 100 0 0 0 N/A 106
12/15 13:00 31 100 0 0 0 N/A 142
12/15 12:00 32 100 0 0 0 N/A 137
12/15 11:00 32 100 0 0 0 N/A 63
12/15 10:00 32 100 0 0 0 N/A 46
12/15 09:00 31 100 0 0 0 N/A 5
Back to Top
×